(6) Liberty at (3) North Florida November 8, 2019
Box Score
(6) Liberty
(3) North Florida
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Brogan Engbers - gk | 0 | 0 | 0 | 0 |
2 - Malik Smith - def | 0 | 0 | 0 | 0 |
3 - Shalom Dutey - def - Yellow card 74:18 | 0 | 0 | 0 | 0 |
5 - Sebastian Valdez - mid - Yellow card 98:49 | 1 | 1 | 0 | 0 |
6 - Ruben Garcia - mid - Yellow card 98:39 | 1 | 0 | 0 | 0 |
8 - Rafael Castro | 0 | 0 | 0 | 0 |
10 - Musa Morris | 1 | 0 | 0 | 0 |
11 - Seth Clark - fwd | 0 | 0 | 0 | 1 |
13 - Evan Godfrey | 0 | 0 | 0 | 0 |
14 - Matthew Zacyzk | 0 | 0 | 0 | 0 |
15 - Brayden Borutskie - def | 1 | 1 | 1 | 0 |
16 - Andrew Taber - def | 0 | 0 | 0 | 0 |
20 - Shane Geisler - fwd | 0 | 0 | 0 | 0 |
23 - Bobby Bynum - mid | 0 | 0 | 0 | 0 |
24 - Sam Schubert | 0 | 0 | 0 | 0 |
25 - Noah Holmes - fwd | 1 | 1 | 0 | 0 |
26 - Tyler Welch | 1 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 4 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Padraic Gilley - gk | 0 | 0 | 0 | 0 |
3 - Zane Bubb - def | 2 | 2 | 1 | 0 |
4 - Nick Burgess | 0 | 0 | 0 | 0 |
6 - Torian Went | 2 | 2 | 1 | 0 |
7 - Jake Hawker - Yellow card 93:16 | 2 | 1 | 1 | 1 |
8 - LJ Estes - def - Yellow card 79:01 | 0 | 0 | 0 | 0 |
9 - Sekani Mayers | 0 | 0 | 0 | 0 |
14 - Brennan Breuer | 0 | 0 | 0 | 0 |
15 - Robbie Soronellas - mid | 2 | 0 | 0 | 0 |
17 - Miguel DeLeon Jr. - fwd | 3 | 1 | 0 | 0 |
18 - Giovanny Abreu | 0 | 0 | 0 | 0 |
20 - Adam Everett - mid | 1 | 0 | 0 | 0 |
21 - Herbie Steigelman - def | 0 | 0 | 0 | 0 |
23 - Bendeguz Burka - mid | 1 | 0 | 0 | 0 |
24 - Cormac Begley - fwd | 0 | 0 | 0 | 0 |
25 - Landen Haig - mid | 0 | 0 | 0 | 0 |
26 - Taylor Martin - mid | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 6 | 3 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Brogan Engbers | 6 | 3 | 3 | 98:49 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Padraic Gilley | 4 | 2 | 2 | 98:49 |
Period | Time | Play | V - H |
---|---|---|---|
(6) Liberty
1st
|
3:38 | BORUTSKIE, Brayden (CLARK, Seth) | 1 - 0 |
(6) Liberty
1st
|
44:15 | WELCH, Tyler (unassisted) | 2 - 0 |
(3) North Florida
2nd
|
87:37 | WENT, Torian (unassisted) | 2 - 1 |
(3) North Florida
2nd
|
88:59 | BUBB, Zane (HAWKER, Jake) | 2 - 2 |
(3) North Florida
OT
|
98:49 | HAWKER, Jake (unassisted) | 2 - 3 |
Period | Time | Fouls |
---|---|---|
(3) North Florida
2nd
|
74:18 | Yellow card - DUTEY, Shalom |
(3) North Florida
2nd
|
79:01 | Yellow card - ESTES, LJ |
(3) North Florida
OT
|
93:16 | Yellow card - HAWKER, Jake |
(3) North Florida
OT
|
98:39 | Yellow card - GARCIA, Rueben |
(3) North Florida
OT
|
98:49 | Yellow card - VALDEZ, Sebastian |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
(6) Liberty | 5 | 1 | 0 | 6 |
(3) North Florida | 4 | 7 | 2 | 13 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
(6) Liberty | 3 | 0 | 0 | 3 |
(3) North Florida | 1 | 1 | 0 | 2 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
(6) Liberty | 2 | 1 | 0 | 3 |
(3) North Florida | 3 | 2 | 0 | 5 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
(6) Liberty | 6 | 6 | 2 | 14 |
(3) North Florida | 3 | 5 | 0 | 8 |
Date/Time: | November 8, 2019 - 05:00 PM |
---|---|
Location: | Fort Myers, UNITED S |
Stadium: | FGCU Soccer Complex |
Game Length: | 2:26 |
Attendance: | 79 |
Referee: | Esteban Rosano |
Asst. Referee: | Matthew Schwartz |
: | Cyril Madukanya |
Play By Play
0:00 | ENGBERS, Brogan at goalie for Liberty. | ||
0:00 | GILLEY, Padraic at goalie for North Florida. | ||
Foul on Liberty. | |||
01:52 | Shot by North Florida DELEON JR., Miguel, Save (by goalie) ENGBERS, Brogan. | ||
03:18 | Corner kick by Liberty TEAM [03:18]. | ||
03:38 | Goal!GOAL by Liberty BORUTSKIE, Brayden (FIRST GOAL), Assist by CLARK, Seth, goal number 1 for season. ( 1 - 0 ) |
||
05:25 | Shot by Liberty HOLMES, Noah, Save (by goalie) GILLEY, Padraic. | ||
06:20 | Corner kick by North Florida TEAM [06:20]. | ||
06:38 | Shot by North Florida BUBB, Zane, Save (by goalie) ENGBERS, Brogan. | ||
Foul on Liberty. | |||
07:51 | Shot by North Florida SORONELLAS, Robbie, Wide. | ||
Foul on Liberty. | |||
Foul on North Florida. | |||
Foul on North Florida. | |||
20:12 | Substitution!Liberty substitution: MORRIS,Musa for HOLMES, Noah. | ||
21:15 | Substitution!North Florida substitution: HAWKER, Jake for HAIG, Landen. | ||
22:31 | Corner kick by North Florida TEAM [22:31]. | ||
23:21 | Substitution!Liberty substitution: WELCH, Tyler for GEISLER, Shane. | ||
26:08 | Substitution!Liberty substitution: CASTRO, Rafael for BYNUM, Bobby. | ||
Foul on Liberty. | |||
29:03 | Corner kick by North Florida TEAM [29:03]. | ||
Foul on North Florida. | |||
31:21 | Substitution!North Florida substitution: BREUER, Brennan for EVERETT, Adam. | ||
31:21 | Substitution!North Florida substitution: BURGESS, Nick for STEIGELMAN, Herbie. | ||
31:21 | Substitution!North Florida substitution: WENT, Torian for BURKA, Bendeguz. | ||
31:21 | Substitution!North Florida substitution: ABREU, Giovanny for BEGLEY, Cormac. | ||
34:52 | Shot by Liberty MORRIS,Musa, Blocked. | ||
36:19 | Shot by Liberty GARCIA, Rueben, Wide. | ||
36:41 | Substitution!North Florida substitution: MAYERS, Sekani for DELEON JR., Miguel. | ||
37:58 | Corner kick by Liberty TEAM [37:58]. | ||
38:52 | Substitution!Liberty substitution: ZACYZK, Matthew for CLARK, Seth. | ||
42:11 | Shot by North Florida WENT, Torian, Save (by goalie) ENGBERS, Brogan. | ||
Foul on Liberty. | |||
44:15 | Goal!GOAL by Liberty WELCH, Tyler, goal number 3 for season. ( 2 - 0 ) |
||
44:15 | Substitution!Liberty substitution: GODFREY, Evan for WELCH, Tyler. | ||
Foul on Liberty. | |||
45:00 | Substitution!North Florida substitution: BURKA, Bendeguz for MAYERS, Sekani. | ||
45:00 | Substitution!North Florida substitution: STEIGELMAN, Herbie for BREUER, Brennan. | ||
45:00 | Substitution!North Florida substitution: BEGLEY, Cormac for BURGESS, Nick. | ||
45:00 | Substitution!North Florida substitution: DELEON JR., Miguel for MARTIN, Taylor. | ||
45:00 | Substitution!Liberty substitution: CLARK, Seth for ZACYZK, Matthew. | ||
45:00 | Substitution!Liberty substitution: WELCH, Tyler for GODFREY, Evan. | ||
45:00 | Substitution!Liberty substitution: SCHUBERT, Sam for CASTRO, Rafael. | ||
45:00 | Substitution!Liberty substitution: BYNUM, Bobby for MORRIS,Musa. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Liberty. | |||
51:04 | Offside against North Florida. | ||
Foul on Liberty. | |||
Foul on Liberty. | |||
52:49 | Substitution!Liberty substitution: HOLMES, Noah for WELCH, Tyler. | ||
Foul on North Florida. | |||
54:45 | Shot by Liberty VALDEZ, Sebastian, Save (by goalie) GILLEY, Padraic. | ||
54:52 | Corner kick by Liberty TEAM [54:52]. | ||
60:37 | Substitution!Liberty substitution: CASTRO, Rafael for BYNUM, Bobby. | ||
61:38 | Substitution!Liberty substitution: BYNUM, Bobby for SCHUBERT, Sam. | ||
64:15 | Substitution!North Florida substitution: MARTIN, Taylor for WENT, Torian. | ||
64:48 | Substitution!Liberty substitution: GEISLER, Shane for HOLMES, Noah. | ||
65:45 | Corner kick by North Florida TEAM [65:45]. | ||
66:21 | Shot by North Florida HAWKER, Jake, Wide. | ||
66:41 | Substitution!North Florida substitution: EVERETT, Adam for STEIGELMAN, Herbie. | ||
68:04 | Shot by North Florida EVERETT, Adam, Wide. | ||
68:19 | Substitution!Liberty substitution: MORRIS,Musa for BYNUM, Bobby. | ||
68:31 | Shot by North Florida DELEON JR., Miguel, Wide. | ||
Foul on North Florida. | |||
72:34 | Substitution!North Florida substitution: BREUER, Brennan for BEGLEY, Cormac. | ||
Foul on Liberty. | |||
74:18 | Yellow card on Liberty DUTEY, Shalom. | ||
74:18 | Shot by North Florida BURKA, Bendeguz, Wide. | ||
74:18 | Substitution!Liberty substitution: ZACYZK, Matthew for CLARK, Seth. | ||
Foul on Liberty. | |||
75:43 | Corner kick by North Florida TEAM [75:43]. | ||
76:21 | Offside against North Florida. | ||
78:08 | Substitution!North Florida substitution: STEIGELMAN, Herbie for BURKA, Bendeguz. | ||
78:08 | Substitution!North Florida substitution: BEGLEY, Cormac for BREUER, Brennan. | ||
78:08 | Substitution!North Florida substitution: WENT, Torian for HAWKER, Jake. | ||
78:08 | Substitution!Liberty substitution: WELCH, Tyler for GEISLER, Shane. | ||
78:43 | Substitution!Liberty substitution: CLARK, Seth for CASTRO, Rafael. | ||
79:01 | Yellow card on North Florida ESTES, LJ. | ||
Foul on North Florida. | |||
80:58 | Substitution!Liberty substitution: GODFREY, Evan for MORRIS,Musa. | ||
82:59 | Shot by North Florida DELEON JR., Miguel, Wide. | ||
83:08 | Substitution!Liberty substitution: HOLMES, Noah for WELCH, Tyler. | ||
83:08 | Substitution!North Florida substitution: HAWKER, Jake for DELEON JR., Miguel. | ||
Foul on North Florida. | |||
Foul on North Florida. | |||
Foul on Liberty. | |||
87:37 | Goal!GOAL by North Florida WENT, Torian, goal number 2 for season. ( 2 - 1 ) |
||
87:37 | Substitution!North Florida substitution: BURGESS, Nick for ESTES, LJ. | ||
88:59 | Goal!GOAL by North Florida BUBB, Zane, Assist by HAWKER, Jake, goal number 2 for season. ( 2 - 2 ) |
||
89:29 | Substitution!North Florida substitution: BREUER, Brennan for BEGLEY, Cormac. | ||
89:29 | Substitution!North Florida substitution: BURKA, Bendeguz for MARTIN, Taylor. | ||
90:00 | Substitution!North Florida substitution: HAIG, Landen for SORONELLAS, Robbie. | ||
90:00 | Substitution!Liberty substitution: WELCH, Tyler for ZACYZK, Matthew. | ||
90:00 | Substitution!Liberty substitution: CASTRO, Rafael for HOLMES, Noah. | ||
90:00 | Substitution!Liberty substitution: MORRIS,Musa for GODFREY, Evan. | ||
-- End of 2nd Period -- | |||
back to top |
93:16 | Yellow card on North Florida HAWKER, Jake. | ||
93:16 | Substitution!North Florida substitution: MARTIN, Taylor for BURKA, Bendeguz. | ||
Foul on Liberty. | |||
94:46 | Substitution!North Florida substitution: SORONELLAS, Robbie for ABREU, Giovanny. | ||
96:31 | Substitution!North Florida substitution: BEGLEY, Cormac for WENT, Torian. | ||
96:31 | Substitution!Liberty substitution: HOLMES, Noah for WELCH, Tyler. | ||
96:54 | Shot by North Florida SORONELLAS, Robbie, Wide. | ||
98:39 | Yellow card on Liberty GARCIA, Rueben. | ||
98:49 | Yellow card on Liberty VALDEZ, Sebastian. | ||
Foul on Liberty. | |||
Goal!North Florida HAWKER, Jake PENALTY KICK GOAL ( 2 - 3 ) |
|||
-- End of OT Period -- | |||
back to top |